CELADIRECT |
||
![]() |
||
Direct Dyes |
||
| highly economic, for various applications on cellulosic fibers |
| Product | Colour Index | |
| Celadirect Orange WS 200% | Direct Orange 102 | |
| Celadirect Scarlet 4BS conc. | Direct Red 23 | |
| Celadirect Brilliant Pink B | Direct Red 227 | |
| Celadirect Red BG 200% | Direct Red | |
| Celadirect Blau 1194 | Direct Blue | |
| Celadirect Dark Blue NBH conc. | Direct Blue | |
| Celadirect Grey FBN conc. | Direct Black | |
| Celadirect Deep Brown GN | Direct Brown | |
| Celadirect Black RHF | Direct Black | |
| Celadirect Black OB 150% | Direct Black 80 | |
| Celadirect Black VSF 600% | Direct Black 27 | |
| Celadirect Black AB 500% | Direct Black |
![]() |
|||||||||
| Brochure Farbchemie Braun KG | |||||||||
|
|||||||||
| ----------------------------------------- | |||||||||
|
|||||||||