CELASOL |
||
![]() |
||
Direct Light Dyes |
||
| for a wide range of application areas, cotton, rayon, polynosic |
| Product | Colour Index | Technical Info | |
| Celasol Yellow NRL 150% | Direct Yellow 86 | -- | |
| Celasol Yellow FRL 200% | Direct Yellow 28 | -- | |
| Celasol Yellow 4RL 200% | Direct Yellow 106 | -- | |
| Celasol Orange 7GL 143% | Direct Orange 46 | -- | |
| Celasol Orange GGL 143% | Direct Orange 39 | -- | |
| Celasol Orange 3GN-LL | Direct Orange 57 | ||
| Celasol Scarlet BNL 200% | Direct Red 89 | -- | |
| Celasol Red 3B 200% | Direct Red 80 | -- | |
| Celasol Red 6BL 167% | Direct Red 79 | -- | |
| Celasol Dark Red MB | Direct Red 243 | -- | |
| Celasol Bordeaux BL | Direct Red 99 | -- | |
| Celasol Rubine KC-BL | Direct Red 83:1 | -- | |
| Celasol Rubine 3BLN | Direct Red | -- | |
| Celasol Violet 5BL 250% | Direct Violet 66 | -- | |
| Celasol Blue 2RL 200% | Direct Blue 80 | -- | |
| Celasol Blue BRR 182% | Direct Blue 71 | -- | |
| Celasol Blue GRLN | Direct Blue | ||
| Celasol Blue NGL 200% | Direct Blue 200 | -- | |
| Celasol Blue 4GL 250% | Direct Blue 78 | -- | |
| Celasol Blue FGL 200% | Direct Blue 85 | -- | |
| Celasol Blue 7GL | Direct Blue 218 | -- | |
| Celasol Navy Blue KCB2R 300% | Direct Blue 222 | -- | |
| Celasol Navy Blue BRN 230% | Direct Blue | -- | |
| Celasol Turquoise Blue FBL 330% | Direct Blue 199 | -- | |
| Celasol Green BL | Direct Green 26 | -- | |
| Celasol Brown BRK | Direct Brown | -- | |
| Celasol Brown BL | Direct Brown 103 | -- | |
| Celasol Brown TN 150% | Direct Brown | -- | |
| Celasol Brown 3R | Direct Red 111 | -- | |
| Celasol Grey BGL 167% | Direct Black 112 | -- | |
| Celasol Grey BGL 250% | Direct Black 112 | -- | |
| Celasol Viscose Black G 250% | Direct Black 19 | -- | |
| Celasol Black ABV 500% | Direct Black 22 | -- |
![]() |
|||||||||
| Brochure Farbchemie Braun KG | |||||||||
|
|||||||||
| ----------------------------------------- | |||||||||
|
|||||||||