NORDOPRINT / SOMAPRINT |
||
![]() |
||
Pigment Dispersions |
||
| standard and special products |
| Product | Colour Index | Technical Info | |
| Nordoprint Yellow 10GL | Pigment Yellow 98 | -- | |
| Nordoprint Yellow R | Pigment Yellow 83 | -- | |
| Nordoprint Orange O | Pigment Orange 34 | -- | |
| Nordoprint Orange F2R | Pigment Orange 34 | -- | |
| Nordoprint Red B | Pigment Red 146 | -- | |
| Nordoprint Red BT | Pigment Red170 | -- | |
| Nordoprint Violet B | Pigment Violet 23 | -- | |
| Nordoprint Brown MTY | Pigment Brown | -- | |
| Nordoprint Blue B | Pigment Blue 15:1 | -- | |
| Nordoprint Green B | Pigment Green 7 | -- | |
| Nordoprint Black K new | Pigment Black 7 | -- | |
| Nordoprint White JN ?? | -- | -- | |
| Nordoprint White 45-N | -- | ||
| Nordoprint White CA-N | -- |
![]() |
|||||||||
| Brochure Farbchemie Braun KG | |||||||||
|
|||||||||
| ----------------------------------------- | |||||||||
|
|||||||||