SELMALAN |
||
![]() |
||
1:2 Metal Complex Dyes |
||
| for wool and polyamid |
| Product | Colour Index | Technical Info | |
| Selmalan Yellow 2GL 250% | Acid Yellow 59 | -- | |
| Selmalan Yellow S-GLN | Acid Yellow 232 | -- | |
| Selmalan Yellow S-2GLN | Acid Yellow | -- | |
| Selmalan Yellow S-2G | Acid Yellow 220 | -- | |
| Selmalan Orange S-RN | Acid Orange | -- | |
| Selmalan Orange S-2RN | Acid Orange 154 | ||
| Selmalan Red S-GN | Acid Red 359 | -- | |
| Selmalan Red S-BG | Acid Red 315 | -- | |
| Selmalan Red S-RL | Acid Red 414 | -- | |
| Selmalan Bordeaux RL 333% | Acid Red 182 | -- | |
| Selmalan Bordeaux S-5BL | Acid Violet 90 | -- | |
| Selmalan Blue 3GL 200% | Acid Blue 171 | ||
| Selmalan Navy Blue S-BRN | Acid Blue 193 | -- | |
| Selmalan Navy Blue S-GM | Acid Blue 317 | -- | |
| Selmalan Navy Blue S-2BN | Acid Blue 284 | -- | |
| Selmalan Brown S-GL 150% | Acid Brown 282 | -- | |
| Selmalan Brown S-3RL | Acid Brown 283 | -- | |
| Selmalan Brown S-DR | Acid Brown 298 | ||
| Selmalan Grey BLN 200% | Acid Black 60 | -- | |
| Selmalan Grey S-G | Acid Black | ||
| Selmalan Grey S-GL 200% | Acid Black | -- | |
| Selmalan Grey S-GLN | Acid Black | -- | |
| Selmalan Black BGL 200% | Acid Black 107 | -- | |
| Selmalan Black PBL | Acid Black | -- | |
| Selmalan Black S-MRL | Acid Black 194 | -- |
![]() |
|||||||||
| Brochure Farbchemie Braun KG | |||||||||
|
|||||||||
| ----------------------------------------- | |||||||||
|
|||||||||